Table 1 | |
---|---|
Working Interest | 100% Petro-Victory |
Operator Status | Petro-Victory |
2021 Audited Reserves | 1P – 545,000 BO – PV10 of US$24,235,000 2P – 1,958,000 BO – PV10 of US$82,098,000 3P – 2,948,000 BO – PV10 of US$117,798,000 |
Asset Status | Producing |
Production – BOPD | 41 (Q1 2022) |
Number of Wells | 9 Total Wells
|
Near-Term Work Program |
|
Table 1 | |
---|---|
Working Interest | 100% Petro-Victory |
Operator Status | Petro-Victory |
2021 Audited Reserves | 1P - 1,013,000 BO - PV10 US$40,333,000 2P - 1,545,000 BO - PV10 US$62,563,000 3P - 1,874,000 BO - PV10 US$76,593,000 |
Asset Status | Producing |
Production – BOPD | 18 (Q1 2022) |
Number of Wells | 10 Total Wells
|
Near-Term Work Program | Workovers on existing wells Late 2022 / Early 2023. |
Table 1 | |
---|---|
Working Interest | 100% Petro-Victory |
Operator Status | Petro-Victory |
2021 Audited Reserves | 1P - 389,000 BO - PV10 US$11,614,000 2P - 522,000 BO - PV10 US$16,006,000 3P - 808.000 BO - PV10 US$24,560,000 |
Asset Status | Producing |
Production – BOPD | 4 (Q1 2022) |
Number of Wells | 5 Total Wells
|
Near-Term Work Program | Re-enter and test 3 temporarily abandoned wells. |
Table 1 | |
---|---|
Working Interest | 100% Petro-Victory |
Operator Status | Petro-Victory |
2021 Audited Reserves | 1P - 264,000 BO - PV10 US$8,617,000 2P - 493,000 BO - PV10 US$18,064,000 3P - 784,000 BO - PV10 US$29,113,000 |
Asset Status | Producing |
Production – BOPD | 1 (Q1 2022) |
Number of Wells | 2 Total Wells
|
Near-Term Work Program | Bring existing oil producer online 24/7 and monitor production performance |
Table 1 | |
---|---|
Working Interest | 100% Petro-Victory |
Operator Status | Operator |
Asset Status | Exploration |
Number of Wells | 1 Abandoned Well |
Near-Term Work Program |
|
Table 1 | |
---|---|
Working Interest | 100% Petro-Victory |
Operator Status | Operator |
Asset Status | Exploration |
Number of Wells | 2 Abandoned Wells |
Near-Term Work Program | Subsurface data purchase/loading/evaluation, Rank exploration opportunities, Petrophysical evaluation of existing wells" We announced the completion of this acquisition on May 5th. |
Table 1 | |
---|---|
Working Interest | 100% Petro-Victory |
Operator Status | Operator |
Asset Status | Exploration |
Number of Wells | 1 Abandoned Well |
Near-Term Work Program | Subsurface data purchase/loading/evaluation, Rank exploration opportunities, Petrophysical evaluation of existing wells" We announced the completion of this acquisition on May 5th. |
Table 1 | |
---|---|
Working Interest | 100% Petro-Victory |
Operator Status | Operator |
Asset Status | Exploration |
Number of Wells | 2 Abandoned Wells |
Near-Term Work Program | Subsurface data purchase/loading/evaluation, Rank exploration opportunities, Petrophysical evaluation of existing wells" We announced the completion of this acquisition on May 5th. |